These are strange and enjoyable days for Wizards fans. The team is 19-7, tied for the best start in franchise history, and metaphysically certain to make another trip to the playoffs. They’re in a tight race with the Atlanta Hawks for first in the Southeast Division. And John Wall is probably going to make his second All-Star game appearance in February.
The team is fairly deep in terms of solid players, though Wall and Pierce (the team’s top producers) still fall short of the game’s elite. The Wizards have benefited so far from playing the league’s easiest schedule. That’ll change somewhat when they make their trips to the West, but they’re in the Eastern Conference so their competition isn’t going to get much more challenging.
That said, the Wizards have no control over the schedule or the state of other teams. Their job is to beat whoever’s in the other color jersey, and they’re doing a good job of that so far this season.
Weekly Player Production Average Update
Player Production Average (PPA) is an overall rating stat I developed that credits players for things they do that help a team win and debits them for things that hurt the cause. PPA is pace neutral, accounts for defense, and includes a “degree of difficulty” factor based on the level of competition a player faces while on the floor. In PPA, 100 = average, higher is better and replacement level is 45.
PLAYER | GMS | MPG | 10-Nov | 18-Nov | 24-Nov | 3-Dec | 8-Dec | 17-Dec | PPA |
Marcin Gortat | 26 | 29.5 | 181 | 186 | 170 | 175 | 179 | 178 | 178 |
John Wall | 26 | 36.1 | 185 | 180 | 180 | 168 | 167 | 175 | 171 |
Paul Pierce | 25 | 27.4 | 140 | 138 | 165 | 134 | 134 | 154 | 142 |
Rasual Butler | 22 | 22.3 | 60 | 131 | 116 | 128 | 155 | 140 | 134 |
Nene Hilario | 19 | 24.6 | 108 | 102 | 68 | 67 | 83 | 94 | 96 |
Bradley Beal | 23 | 32.9 | 122 | 63 | 69 | 94 | 90 | ||
Garrett Temple | 17 | 15.6 | 121 | 112 | 96 | 100 | 98 | 91 | 90 |
Andre Miller | 26 | 12.2 | 72 | 69 | 92 | 103 | 102 | 101 | 89 |
Kris Humphries | 25 | 21.5 | 46 | 87 | 90 | 82 | 109 | 100 | 88 |
Otto Porter | 25 | 19.6 | 97 | 106 | 101 | 95 | 84 | 81 | 84 |
Drew Gooden | 16 | 14.8 | 42 | 40 | 59 | 78 | 64 | 47 | 47 |
Kevin Seraphin | 25 | 15.6 | 38 | 13 | 17 | 12 | 28 | 34 | 45 |
DeJuan Blair | 8 | 4.6 | -41 | -40 | -40 | -74 | -56 | -47 | -46 |
Glen Rice | 5 | 8.6 | -120 | -117 | -117 | -117 | -114 | -113 | -111 |
Production rates are stabilizing for many on the team. This week, most of the ratings edged down slightly — that was the case for Wall, Pierce, Butler, Beal, Miller, Temple, and Humphries. Nenê and Porter edged up a bit.
The biggest improver was Kevin Seraphin, whose rating for the season rose to replacement level.