NBA Playoffs: PPA Update Through Round Two

Just numbers because…no time. This update includes all playoff games through the completion of round two.

Player Production Average (PPA) is an overall rating stat I developed that credits players for things they do that help a team win and debits them for things that hurt the cause. PPA is pace neutral, accounts for defense, and includes a “degree of difficulty” factor based on the level of competition a player faces while on the floor. In PPA, 100 = average, higher is better and replacement level is 45.

Hoping to have some thoughts up about the Wizards tomorrow. Wish me luck.

Player POS Age Tm G MPG PPA
DeMarre Carroll SF 28 ATL 12 35.2 204
Al Horford C 28 ATL 12 33.8 188
Paul Millsap PF 29 ATL 12 35.4 146
Jeff Teague PG 26 ATL 12 32.3 128
Kyle Korver SG 33 ATL 12 38.1 111
Shelvin Mack PG 24 ATL 7 4.9 97
Mike Muscala PF 23 ATL 6 10.8 94
Mike Scott PF 26 ATL 8 11.1 84
Dennis Schroder PG 21 ATL 12 19.8 51
Pero Antic PF 32 ATL 12 14.7 37
Kent Bazemore SG 25 ATL 12 16.5 34
John Jenkins SG 23 ATL 2 2.5 -85
Elton Brand PF 35 ATL 2 2.0 -212
Jae Crowder SF 24 BOS 4 25.0 126
Jared Sullinger PF 22 BOS 4 20.0 110
Tyler Zeller C 25 BOS 4 22.5 85
Isaiah Thomas PG 25 BOS 4 29.8 67
Marcus Smart PG 20 BOS 4 22.5 57
Evan Turner SG 26 BOS 4 29.5 51
Brandon Bass PF 29 BOS 4 21.5 49
Avery Bradley SG 24 BOS 4 33.3 23
Kelly Olynyk C 23 BOS 4 13.3 20
Jonas Jerebko PF 27 BOS 4 17.0 -13
Gerald Wallace SF 32 BOS 1 4.0 -67
Luigi Datome SF 27 BOS 3 4.7 -86
Phil Pressey PG 23 BOS 2 2.5 -156
Brook Lopez C 26 BRK 6 39.0 166
Alan Anderson SG 32 BRK 6 23.7 122
Joe Johnson SG 33 BRK 6 41.5 103
Jarrett Jack PG 31 BRK 6 25.5 94
Deron Williams PG 30 BRK 6 32.0 87
Markel Brown SG 23 BRK 2 5.0 68
Thaddeus Young PF 26 BRK 6 31.7 55
Bojan Bogdanovic SF 25 BRK 6 34.3 48
Mason Plumlee C 24 BRK 6 8.2 30
Earl Clark PF 27 BRK 2 6.5 -45
Darius Morris PG 24 BRK 1 5.0 -83
Mirza Teletovic PF 29 BRK 3 5.3 -113
Jerome Jordan C 28 BRK 1 5.0 -166
Jimmy Butler SG 25 CHI 12 42.2 183
Pau Gasol PF 34 CHI 10 31.7 174
E’Twaun Moore SG 25 CHI 3 3.0 146
Mike Dunleavy SF 34 CHI 12 32.4 143
Doug McDermott SF 23 CHI 3 3.3 125
Joakim Noah C 29 CHI 12 32.9 116
Derrick Rose PG 26 CHI 12 37.8 111
Taj Gibson PF 29 CHI 12 23.0 95
Nazr Mohammed C 37 CHI 3 4.7 64
Kirk Hinrich SG 34 CHI 10 12.6 53
Nikola Mirotic PF 23 CHI 11 14.9 20
Tony Snell SF 23 CHI 11 12.7 9
Aaron Brooks PG 30 CHI 12 11.0 -11
Kevin Love PF 26 CLE 4 26.8 167
Kyrie Irving PG 22 CLE 10 37.1 158
Tristan Thompson PF 23 CLE 10 32.4 150
LeBron James SF 30 CLE 10 41.7 140
Iman Shumpert SG 24 CLE 10 33.3 137
Timofey Mozgov C 28 CLE 10 25.2 111
J.R. Smith SG 29 CLE 8 27.9 111
Mike Miller SF 34 CLE 3 10.3 73
Shawn Marion SF 36 CLE 3 4.0 48
Matthew Dellavedova SG 24 CLE 10 18.2 40
James Jones SF 34 CLE 10 11.8 32
Kendrick Perkins C 30 CLE 6 4.0 -47
Joe Harris SG 23 CLE 2 2.0 -253
Al-Farouq Aminu SF 24 DAL 5 30.0 176
Tyson Chandler C 32 DAL 5 32.0 160
Charlie Villanueva PF 30 DAL 5 8.6 135
Monta Ellis SG 29 DAL 5 39.4 111
Dirk Nowitzki PF 36 DAL 5 36.2 110
Jose Barea PG 30 DAL 5 30.8 68
Raymond Felton PG 30 DAL 3 12.0 19
Rajon Rondo PG 28 DAL 2 18.5 16
Bernard James C 29 DAL 1 2.0 0
Greg Smith PF 24 DAL 1 1.0 0
Amar’e Stoudemire PF 32 DAL 5 15.0 -2
Devin Harris PG 31 DAL 4 18.5 -13
Richard Jefferson SF 34 DAL 4 12.8 -29
Chandler Parsons SF 26 DAL 1 37.0 -32
Dwight Powell PF 23 DAL 2 1.5 -79
Stephen Curry PG 26 GSW 10 38.7 208
Draymond Green SF 24 GSW 10 37.1 153
Andrew Bogut C 30 GSW 10 25.9 147
James Michael McAdoo PF 22 GSW 3 1.7 141
Klay Thompson SG 24 GSW 10 37.5 133
Harrison Barnes SF 22 GSW 10 32.9 127
Andre Iguodala SG 31 GSW 10 27.6 105
Justin Holiday SG 25 GSW 3 1.7 85
Festus Ezeli C 25 GSW 10 5.4 65
Shaun Livingston PG 29 GSW 10 15.8 61
Leandro Barbosa SG 32 GSW 10 9.7 30
David Lee PF 31 GSW 5 11.0 27
Marreese Speights PF 27 GSW 7 7.3 23
Brandon Rush SG 29 GSW 2 2.0 -145
Dwight Howard C 29 HOU 12 33.3 178
James Harden SG 25 HOU 12 36.4 175
Clint Capela C 20 HOU 12 7.6 97
Josh Smith PF 29 HOU 12 22.6 95
Trevor Ariza SF 29 HOU 12 38.1 95
Terrence Jones PF 23 HOU 12 24.0 88
Jason Terry SG 37 HOU 12 27.6 83
Corey Brewer SF 28 HOU 12 25.5 46
Pablo Prigioni PG 37 HOU 12 19.9 32
Nick Johnson SG 22 HOU 7 4.3 -6
Joey Dorsey PF 31 HOU 6 2.2 -33
Kostas Papanikolaou SF 24 HOU 7 2.4 -188
Chris Paul PG 29 LAC 12 37.1 224
DeAndre Jordan C 26 LAC 14 34.4 188
Blake Griffin PF 25 LAC 14 39.8 183
Spencer Hawes PF 26 LAC 8 7.1 101
Matt Barnes SF 34 LAC 14 29.2 65
J.J. Redick SG 30 LAC 14 38.6 61
Austin Rivers PG 22 LAC 14 17.9 53
Dahntay Jones SF 34 LAC 11 1.6 21
Jamal Crawford SG 34 LAC 14 27.1 21
Lester Hudson SG 30 LAC 7 5.4 17
Glen Davis PF 29 LAC 14 10.3 -4
Hedo Turkoglu SF 35 LAC 11 5.0 -20
Ekpe Udoh PF 27 LAC 4 3.0 -54
Jordan Adams SG 20 MEM 4 2.5 208
Russ Smith PG 23 MEM 2 1.5 184
Marc Gasol C 30 MEM 11 37.8 155
Jon Leuer PF 25 MEM 4 2.3 138
Mike Conley PG 27 MEM 8 30.4 137
Tony Allen SG 33 MEM 10 27.9 134
Courtney Lee SG 29 MEM 11 33.4 133
Kosta Koufos C 25 MEM 11 11.5 132
JaMychal Green PF 24 MEM 5 1.6 93
Vince Carter SG 38 MEM 11 17.8 79
Beno Udrih PG 32 MEM 10 17.5 68
Zach Randolph PF 33 MEM 11 34.7 66
Nick Calathes SG 25 MEM 9 14.0 23
Jeff Green SF 28 MEM 11 27.1 14
Zaza Pachulia C 30 MIL 6 21.5 141
Jared Dudley SG 29 MIL 6 18.3 122
John Henson C 24 MIL 6 25.5 117
Khris Middleton PF 23 MIL 6 38.7 88
Jerryd Bayless PG 26 MIL 6 20.0 53
Tyler Ennis PG 20 MIL 1 16.0 48
Giannis Antetokounmpo SG 20 MIL 6 33.5 48
Michael Carter-Williams PG 23 MIL 6 31.8 44
O.J. Mayo SG 27 MIL 6 26.0 41
Jorge Gutierrez PG 26 MIL 1 12.0 25
Ersan Ilyasova PF 27 MIL 6 23.7 22
Johnny O’Bryant PF 21 MIL 1 12.0 -1
Miles Plumlee C 26 MIL 1 16.0 -65
Alexis Ajinca C 26 NOP 3 3.3 242
Anthony Davis PF 21 NOP 4 43.0 197
Dante Cunningham PF 27 NOP 4 18.8 142
Quincy Pondexter SF 26 NOP 4 31.0 95
Omer Asik C 28 NOP 4 19.8 91
Eric Gordon SG 26 NOP 4 35.8 85
Ryan Anderson PF 26 NOP 4 23.8 81
Jrue Holiday PG 24 NOP 3 18.3 58
Tyreke Evans SF 25 NOP 4 31.3 50
Norris Cole PG 26 NOP 4 26.5 -38
Allen Crabbe SG 22 POR 2 19.5 149
Meyers Leonard C 22 POR 5 21.2 143
Alonzo Gee SF 27 POR 1 3.0 133
Joel Freeland C 27 POR 2 3.5 96
C.J. McCollum SG 23 POR 5 33.2 93
Robin Lopez C 26 POR 5 23.4 89
LaMarcus Aldridge PF 29 POR 5 41.6 80
Nicolas Batum SF 26 POR 5 41.8 67
Chris Kaman C 32 POR 3 12.3 56
Damian Lillard PG 24 POR 5 40.2 54
Steve Blake PG 34 POR 5 8.6 -25
Arron Afflalo SG 29 POR 3 20.0 -128
Tim Frazier PG 24 POR 2 1.5 -309
Tim Duncan PF 38 SAS 7 35.7 213
Kawhi Leonard SF 23 SAS 7 35.7 154
Patrick Mills PG 26 SAS 7 16.0 153
Marco Belinelli SG 28 SAS 7 16.6 136
Boris Diaw PF 32 SAS 7 28.3 96
Danny Green SG 27 SAS 7 29.1 86
Manu Ginobili SG 37 SAS 7 18.7 80
Cory Joseph PG 23 SAS 4 5.5 77
Jeff Ayres PF 27 SAS 3 4.0 44
Tiago Splitter C 30 SAS 7 17.6 23
Tony Parker PG 32 SAS 7 30.0 -17
Aron Baynes C 28 SAS 4 10.0 -51
Matt Bonner PF 34 SAS 7 5.1 -69
Greg Stiemsma C 29 TOR 1 2.0 526
Jonas Valanciunas C 22 TOR 4 26.5 141
Patrick Patterson PF 25 TOR 4 26.5 121
Amir Johnson PF 27 TOR 4 28.0 90
DeMar DeRozan SG 25 TOR 4 39.8 75
Terrence Ross SF 23 TOR 4 26.8 38
Lou Williams SG 28 TOR 4 25.5 26
Greivis Vasquez PG 28 TOR 4 25.3 14
Kyle Lowry PG 28 TOR 4 32.8 -5
Tyler Hansbrough PF 29 TOR 4 12.0 -12
James Johnson PF 27 TOR 2 6.0 -115
Marcin Gortat C 30 WAS 10 30.7 186
Paul Pierce SF 37 WAS 10 29.8 149
John Wall PG 24 WAS 7 39.0 142
Kris Humphries PF 29 WAS 1 5.0 141
Bradley Beal SG 21 WAS 10 41.8 132
Otto Porter SF 21 WAS 10 33.1 120
Nene Hilario PF 32 WAS 10 25.7 73
Drew Gooden PF 33 WAS 10 17.8 62
Ramon Sessions PG 28 WAS 10 21.8 46
Will Bynum SG 32 WAS 3 10.3 44
Martell Webster SF 28 WAS 1 4.0 35
Kevin Seraphin C 25 WAS 6 12.0 34
Garrett Temple SG 28 WAS 4 6.5 -57
Rasual Butler SF 35 WAS 2 3.5 -81
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.